Ophthalmic Eye Drops PCD Franchise in Delhi – Most people have eye problems, some are minor and easy to treat while others need a specialist's care. Critical eye problems are often treated using eye drops and lubricants. Well, the rise in the prevalence of ophthalmic disorders has rapidly increased the demand for quality ophthalmic products that aren’t getting fulfilled. Being the Best Ophthalmic Eye Drops PCD Franchise in Delhi – Nayan Vision has shouldered the responsibility of calming those surging demand.
Nayan Vision is a collaborative specialty pharmaceutical company that is focused on the manufacturing, supplying, and marketing of top-notch quality ophthalmic products. Currently, the company is commercializing a perfect array of ophthalmic products covering various dosage forms including solid, semi-solid, and liquid. And if you want to be a part of our Top Ophthalmic Eye Drops PCD Franchise in Delhi then you are welcomed!
To know more about our franchise business opportunities, or exclusive product range you can call us at +91-9115183636, or drop an e-mail at arlaknayanvision@gmail.com.
If you are an individual, career seeker, business aspirant, or any other interested medical personality from Delhi who is willing to invest in a fruitful business then connect with us today. We are offering Ophthalmic Eye Drops PCD Franchise in Delhi on a monopoly basis and along with other perks. The business model is quite lucrative through which you can earn handsome profits and desired success in a short span of time. There is nothing to be worried about, start your profitable business venture with us!
Scope of Investing in Ophthalmic Eye Drops PCD Franchise in Delhi:
These are some factors that show the great scope of investing in the Ophthalmic Eye Drops PCD Franchise in Delhi. And if you are willing to work with us then do join hands with us today! Reach new heights in your pharma business.
Nayan Vision is one of the ISO-certified firms that has gained the trust of millions of consumers all across the country through its world-class innovations. Currently, our company is marketing a broad ophthalmic product range that comprises over 200+ eye care products to treat various eye illnesses. Our exclusive product range is certified by higher authorities like DCGI and contains 100% pure, side-effect-free, and most effective eye care products. Along with it, the profit margin on our products is very high.
We are proud to present our ophthalmic medicine range which has been developed with years of research, clinical trials, testing and quality manufacturing practices. Our Product range for ophthalmic includes Anti-Biotic, Anti-Biotic with Combination, Anti-Inflamatory, Anti-Glaucoma, Tear Substitute etc in following form:
BRAND NAMES | COMPOSITION | PACKING |
---|---|---|
BOXYCARB 1% | CARBOXYMETHYL- CELLOLOSE 1% Eye Drops | 10ML |
BOXYCARB 0.5% | CARBOXY METHLCELLULOSE 0.5% Eye Drops | 10ML |
CYCLOWAR | CYCOPENTOLATE 1% Eye Drops | 5 ML |
FENBRO | BROMFENAC 0.09% W/V Eye Drops | 5ML |
FENBRO-M | BROMFENAC 0.09% W/V+MOXIFLOXACIN .5% W/V Eye Drops | UPCOMING |
FROCARE | FLURBIPROFEN 0.03% Eye Drops | 5 ML |
IFPRED | DIFLUPREDNATE 0.5% W/V Eye Drops | 5 ML |
IFPRED-M | DIFLUPREDNATE 0.5% W/V,MOXIFLOXICAN 0.5% W/V Eye Drops | 5 ML |
LOTBEST | LOTEPREDNOL ETABONATE OPHTHALMIC SUSPENSION 0.5% W/V Eye Drops | 5 ML |
LOTEZEN | LOTEPREDNOL ETABONATE OPHTHALMIC SUSPENSION 0.2% W/V Eye Drops | 5 ML |
MYKETOL | KETOROLAC TROMETHAMINE 0.5% W/V Eye Drops | 5 ML |
MYKETOL-D | KETOROLAC TROMETHAMINE 0.5% W/V+DEXAMETHASONE 0.5% W/V Eye Drops | 5 ML |
MYKETOL-O | KETOROLAC TROMETHAMINE 0.5%W/V & OFLOXACIN 0.3% W/V Eye Drops | 10 ML |
MYKETOL-G | KETOROLAC TROMETHAMINE 0.4%W/V + GATIFLOXACIN 0.3% W/V Eye Drops | UPCOMING |
NATACARE | NATAMYCIN 5% W/V Eye Drops | 5 ML |
NAYASOL | HYDROXYPROPYL METHYL CELLULOSE 0.3% W/V Eye Drops | 5 ML |
NEPAWAR | NEPAFENAC 0.1% W/V Eye Drops | 5 ML |
NOIRGAT | GATIFLOXACIN 0.3% W/V Eye Drops | 5 ML |
NOIRGAT-F | GATIFLOXACIN 0.3%W/V & FLURBIPROFE N 0.03% W/V Eye Drops | 5 ML |
NOIRGAT-P | GATIFLOXACIN 0.3%W/V & PRENDNISOLONE 1%W/V Eye Drops | 5 ML |
NOIRMOX | MOXIFLOXACIN 0.5% W/V Eye Drops | 5 ML |
NOIRMOX-PLUS | MOXIFLOXACIN & KETOROLAC E/E DROPS | 5 ML |
NOIRMOX-B | MOXIFLOXACIN HCL .5% W/V, BETAMETHASONE SODIUM PHOSPHATE 0.1% W/V Eye Drops | 5 ML |
NOIRMOX-D | MOXIFLOXACIN 0.5% W/V & DEXAMETHASONE 0.1% W/V Eye Drops | 5 ML |
NOIRMOX-DF | MOXIFLOXACIN 0.5% W/V & DIFLUPREDNATE 0.5% W/V Eye Drops | 5 ML |
NOIRMOX-L | (MOXIFLOXACIN 0.5% W/V + LOTEPREDNOL ETABONATE 0.5% W/F Eye Drops | 5 ML |
NOIRMOX-P | MOXIFLOXACIN 0.5% W/V & PREDNISOLONE 1% W/V Eye Drops | 5 ML |
NYAREST | POTASSIUM IODIDE 3.3% W/V + SODIUM CHLORIDE 0.83% W/V + CALCIUM CHLORIDE 1% W/V Eye Drops | 10 ML |
NYAGENT | GENTAMICIN SULPHATE 0.3%W/V+DIPROPIONATE 0.025% W/V+CLOTRIMAZOLE 1% W/V+LIGNOCAINE HCI 2% W/V+OILY BASE Q.S | 5 ML |
NYAZOL | NAPHAZOLINE 0.05% W/V,PHENYLEPHRINE 0.12% W/V,CPM 0.1% W/V,MENTHOL 0.005 % W/V WITH CAMPHOR 0.01% W/V Eye Drops | 10 ML |
OLOZEN | OLOPATADINE HYDROCHLORIDE 0.1% W/V Eye Drops | 5 ML |
OLOZEN-K | OLOPATADINE 0.1% W/V, KETOROLAC TROMETHAMINE 0.4% W/V Eye Drops | 5 ML |
OXOISM | OFLOXACIN 0.3% W/V Eye Drops | 5 ML |
OXOISM-D | OFLOXACIN 0.3% W/V+ DEXAMETHASONE 0.5% W/V Eye Drops | 10 ML |
PGP | POLYETHYLENE GLYCOL 0.4% W/V + PROPYLENE GLYCOL 0.3% W/V Eye Drops | 10 ML |
POLOL | POLYVINYL 1.4% W/V + POVIDONE OPHTHALMIC SOLUTION 0.6% W/V Eye Drops | 10 ML |
TIMOREST 0.5 | TIMOLOL MALEATE 0.5% Eye Drops | 5 ML |
TIMOREST-B | TIMOLOL MALEATE 0.5% W/V + BRIMONIDINE 2% W/V Eye Drops | 5 ML |
TIMOREST-D | DORZOLAMIDE HYDROCHLORIDE WITH TIMOLOL MALEATE OPTHALMIC SOLUTIONS IP Eye Drops | 5 ML |
TOBWIN | TOBRAMYCIN 0.3% W/V Eye Drops | 5 ML |
TOBWIN-F | TOBRAMYCIN 0.3% W/V + FLUROMETHOLONE 0.1% W/V Eye Drops | 5 ML |
TOBWIN-L | TOBRAMYCIN 0.3% W/V+ LOTEPREDNOL 0.5% W/V Eye Drops | 5 ML |
TOBWIN-D | TOBRAMYCIN 0.3% W/V+ DEXAMETHASONE 1% W/V Eye Drops | UPCOMING |
TROCARE | TROPICAMIDE 1% W/V Eye Drops | UPCOMING |
TROCARE 0.5 | TROPICAMIDE 0.5% W/V Eye Drops | UPCOMING |
TROCARE-P | TROPICAMIDE 0.8% W/V & PHENYLEPHRINE 5% W/V Eye Drops | 5 ML |
WYWAX | PARADICHLOROBENZENE 2.0% W/V+ BENZOCAINE 2.7% W/V+ CHLORBUTOL 5.0% W/V+ TURPENTINE OIL 15% W/V Eye Drops | 10 ML |
ACYREST | ACYCLOVIR 5% W/W Eye Drops | UPCOMING |
CORTZON | HYDROCORTISONE 5 MGW/W+CHLORAMPHENICOL 10 MG W/W+CHLORBUTOL 0.5% W/W Eye Drops | UPCOMING |
NOIRMOX | MOXIFLOXACIN OINT 0.5% W/W | 5 GM |
BOXYCARB | CARBOXY METHYL CELLOSE SODIUM & GLYCERIN | 5 GM |
OLOZEN-5 | OLOPATADINE HYDROCHLORIDE TABLETS IP | 10X10 |
NAYANCARE | LYCOPENE 6% + MULTIVITAMINS SOFT GEL CAPSULE |
Our company has become the first choice for many distributors, retailers, and franchise partners as we have strong capabilities that enable smart, integrated, and precise production of ophthalmic products at our firm. Now we have become a prominent brand name in the healthcare industry! Further, we are revered as the Best Ophthalmic Eye Drops PCD Franchise Company in Delhi due to our marvelous attributes.
Some Highlights of Nayan Vision:
These are some features of our leading Ophthalmic Eye Drops PCD Franchise Company in Delhi. And if you want to get benefitted from our salient features then associate with us now by making contact with us!
Collaborations are the key to success! Therefore, we strive hard to build long-term healthy client relationships. Our company never leaves the hands of its franchise partners instead provides support to them in every business aspect. We want that our business associates should grow with us. Hence, we offer numerous perks to them.
Benefits of linking with Nayan Vision:
If you are planning to invest in the pharmaceutical industry then make contact with the Top Ophthalmic Eye Drops PCD Franchise Company in Delhi – Nayan Vision today! We have the best business proposals for you, connect with us through the below listed contact details.
Name: Nayan Vision
Phone: +91-9115183636
Email: arlaknayanvision@gmail.com
Address: SCO-5,6, Zirakpur-Panchkula-Kalka Hwy, near Hotel Sunpark, Wadhawa Nagar, Dhakoli, Zirakpur, Punjab 140603.